|
|||||||||||||||||||
Pulp Mills, Pulp&Paper Mills, Paper Mills in | South Carolina | ||||||||||||||||||
Mill ID# * Mill Managed by click for info. |
click for info. |
click for info. |
Recovery Boiler
|
County
|
Location
|
||||||||||||||
221 AbitibiBowater | Ctdgw(356), News(261), Pulp(269) | Details | York | Catawba | |||||||||||||||
222 Georgia-Pacific Corp. | Const(82) | York | Catawba | ||||||||||||||||
223 Georgia-Pacific Corp. | Const(NA) | Orangeburg | Holly Hill | ||||||||||||||||
224 International Paper Co. | Ucfs(615), Pulp(135) | Details | Richland | Eastover | |||||||||||||||
225 International Paper Co. | Pulp(350), Ucfs(155), Bl_brd(135) | Details | Georgetown | Georgetown | |||||||||||||||
226 International Paper Co. | Const(NA) | Marion | Marion | ||||||||||||||||
227 Smurfit-Stone Container Corp. | Liner(630), Kraft(100) | Details | Florence | Florence | |||||||||||||||
228 Sonoco Products Co. | Corru(185) | Darlington | Hartsville | ||||||||||||||||
229 MeadWestvaco Corp. | Liner(500) | Details | Charleston | North Charleston | |||||||||||||||
230 Domtar | Ucfs(320) | Marlboro | Bennettsville | ||||||||||||||||
1091 Kimberly-Clark Corp. | Tissue(167) | Aiken County | Beech Island | ||||||||||||||||
1092 LinPac Inc. | Liner(158), Corru(66) | Spartanburg County | Cowpens | ||||||||||||||||
1093 Caraustar Industries, Inc. | Recybrd(69) | Greenville County | Taylors | ||||||||||||||||
|
|
221 | |
222 | |
223 | |
224 | |
225 | |
226 | |
227 | |
228 | |
229 | |
230 | |
© 2003 - 2007 Center for Paper
Business and Industry Studies. |