|
|||||||||||||||||||
Pulp Mills, Pulp&Paper Mills, Paper Mills in | Ohio | ||||||||||||||||||
Mill ID# * Mill Managed by click for info. |
click for info. |
click for info. |
Recovery Boiler
|
County
|
Location
|
||||||||||||||
181 Appleton | Ucfs(175) | Montgomery | West Carrollton | ||||||||||||||||
182 Atlas Roofing Corp. | Const(47) | Warren | Franklin | ||||||||||||||||
183 Bay West(Wausau-Mosinee Paper) | Tissue(91) | Butler | Middletown | ||||||||||||||||
184 CertainTeed Corp. | Const(32) | Erie | Milan | ||||||||||||||||
185 Cheney Pulp & Paper Co. | Pulp(11) | Warren | Franklin | ||||||||||||||||
186 Fraser Paper Inc. | closed | Ucfs(110) | Montgomery | West Carrollton | |||||||||||||||
187 Glatfelter | Ucfs(350), Ctdfs(190) | Details | Ross | Chillicothe | |||||||||||||||
188 Ohio Pulp Mills, Inc. | Pulp(18) | Hamilton | Cincinnati | ||||||||||||||||
189 Smurfit-Stone Container Corp. | closed | Corru(120) | Pickaway | Circleville | |||||||||||||||
190 Smurfit-Stone Container Corp. | Corru(330) | Coshocton | Coshocton | ||||||||||||||||
995 Ohio Paperboard (Newark Group Inc.) | Corru(125) | Fairfield County | Baltimore | ||||||||||||||||
996 Alcoa Flexible Packaging Corp. | closed | Kraft(28) | Cuyahoga County | Chagrin Falls | |||||||||||||||
997 Caraustar Industries, Inc. | Recybrd(62), Liner(12) | Hamilton County | Cincinnati | ||||||||||||||||
998 Rock-Tenn Co. | Recybrd(53) | Hamilton County | Cincinnati | ||||||||||||||||
999 Columbus Specialty Paper L.L.C. | Spepack(18) | Franklin County | Columbus | ||||||||||||||||
1000 Fraser Paper Inc. | Spepack(55) | Montgomery County | Dayton | ||||||||||||||||
1001 Franklin Boxboard Corp.(Newark Group Inc.) | Recybrd(75) | Warren County | Franklin | ||||||||||||||||
1002 United States Gypsum Co. | Recybrd(56) | Ottawa County | Gypsum | ||||||||||||||||
1003 Mohawk Fine Papers, Inc. | Ucfs(65) | Butler County | Hamilton | ||||||||||||||||
1004 Plainfield Asset Management | Ctdfs(126), Ucfs(20) | Butler County | Hamilton | ||||||||||||||||
1005 Sonoco Products Co. | Recybrd(45) | Fairfield County | Lancaster | ||||||||||||||||
1006 American Tissue Mills (American Tissue Corp.) | closed | Kraft+Tissue(37) | Hamilton County | Lockland | |||||||||||||||
1007 Jefferson Smurfit Corp. | closed | Liner(NA) | Hamilton County | Lockland | |||||||||||||||
1008 Fibercorr Inc. | Corru(79) | Stark County | Massillon | ||||||||||||||||
1009 Greif Bros. Corp. | Corru(120) | Stark County | Massillon | ||||||||||||||||
1010 Crystal Tissue Co | Tissue(28) | Butler County | Middletown | ||||||||||||||||
1011 Middletown Paperboard(Newark Group, Inc.) | Recybrd(55) | Butler County | Middletown | ||||||||||||||||
1012 Smurfit-Stone Container Corp. | Recybrd(130) | Butler County | Middletown | ||||||||||||||||
1013 Sorg Paper Co.(Wausau-Mosinee Paper Corp.) | Spepack(40), Tissue(30) | Butler County | Middletown | ||||||||||||||||
1014 Sonoco Products Co. | Recybrd(25) | Summit County | Munroe Falls | ||||||||||||||||
1015 Caraustar Industries, Inc. | Recybrd(175) | Wayne County | Rittman | ||||||||||||||||
1016 Valley Converting Co. | Recybrd(39) | Jefferson County | Toronto | ||||||||||||||||
1017 Neenah Paper, Inc. | closed | Ucfs(35) | Champaign County | Urbana | |||||||||||||||
|
|
181 | |
182 | |
183 | |
184 | |
185 | |
186 | |
187 | |
188 | |
189 | |
190 | |
© 2003 - 2007 Center for Paper
Business and Industry Studies. |