|
|||||||||||||||||||
Pulp Mills, Pulp&Paper Mills, Paper Mills in | New York | ||||||||||||||||||
Mill ID# * Mill Managed by click for info. |
click for info. |
click for info. |
Recovery Boiler
|
County
|
Location
|
||||||||||||||
155 United Fibers L.L.C. | closed | Tissue(20) | Washington | Middle Falls/Greenwich | |||||||||||||||
156 Cascades Inc. | Tissue(60) | Saratoga | Mechanicville | ||||||||||||||||
157 Bio-Tech Mills, Inc. | Tissue(19) | Washington | Greenwich | ||||||||||||||||
158 Burrows Paper Corp. | pulp mill idle | Pulp(44) | Herkimer | Little Falls | |||||||||||||||
159 Newstech(Belkorp Industries Inc.) | pulp mill closed | Ucgw(140), Ctdgw(81) | Jefferson | Deferiet | |||||||||||||||
160 SCA Tissue North America, L.L.C. (Svenska Cellulose Ab) | Tissue(70) | Saratoga | South Glens Falls/Greenwich | ||||||||||||||||
161 Finch Paper | Ucfs(250) | Warren | Glens Falls | ||||||||||||||||
162 Interface Solutions, Inc. | pulp mill idle | Spepack(16) | Lewis | Beaver Falls | |||||||||||||||
163 International Paper Co. | closed | Ctdfs(100), Ctdgw(50) | Saratoga | Corinth | |||||||||||||||
164 International Paper Co. | Ucfs(280) | Details | Essex | Ticonderoga | |||||||||||||||
165 Lyons Falls Pulp & Paper, Inc. | idle | Ucfs(77) | Lewis | Lyons Falls | |||||||||||||||
166 Nordbord Industries Inc.(Nexfor) | Const(NA) | Broome | Deposit | ||||||||||||||||
929 Sonoco Products Co. | idle | Liner(22) | Montgomery County | Amsterdam | |||||||||||||||
930 Schweitzer-Mauduit Intl. Inc. | Spepack(4) | Columbia County | Ancram | ||||||||||||||||
931 Brownville Specialty Paper, Inc. | Recybrd(26) | Jefferson County | Brownville | ||||||||||||||||
932 FiberMark North America, Inc. | Spepack(13) | Jefferson County | Brownville | ||||||||||||||||
933 Climax Mfg. Co. | Recybrd(46) | Jefferson County | Carthage | ||||||||||||||||
934 Georgia-Pacific Corp. | closed | Tissue(55) | Jefferson County | Carthage | |||||||||||||||
935 Fort Orange Paper Co., Inc. | Recybrd(40) | Rensselaer County | Castleton | ||||||||||||||||
936 Newark Group, Inc. | Spepack(37) | Columbia County | Chatham | ||||||||||||||||
937 Mohawk Fine Papers, Inc. | Ucfs(49) | Albany County | Cohoes | ||||||||||||||||
938 McIntyre Paper Co., Inc. | Spepack(5.25), Kraft(5) | Onondaga County | Fayetteville | ||||||||||||||||
939 Irving Tissue Inc.(Irving Forest Ltd.) | Tissue(19) | Washington County | Fort Edward | ||||||||||||||||
940 Interface Solutions, Inc. | Const(NA) | Oswego County | Fulton | ||||||||||||||||
941 North End Paper Co | idle | Tissue(3) | Oswego County | Fulton | |||||||||||||||
942 Cellu Tissue Holdings, Inc. | Tissue(25) | St. Lawrence County | Gouverneur | ||||||||||||||||
943 Lydall Inc. | Spepack(7) | Albany County | Green Island | ||||||||||||||||
944 Hollingsworth & Vose Co. | Spepack(17.25) | Washington County | Greenwich | ||||||||||||||||
945 Hollingsworth & Vose Co. | Spepack(5.25) | Washington County | Greenwich | ||||||||||||||||
946 Interface Solutions, Inc. | Spepack(8) | Rensselaer County | Hoosick Falls | ||||||||||||||||
948 Caraustar Industries, Inc. | Recybrd(75) | Niagara County | Lockport | ||||||||||||||||
949 Burrows Paper Corp. | Tissue(18) | Lewis County | Lyons Falls | ||||||||||||||||
950 Martisco Paper Co., Inc. | Kraft(5) | Onondaga County | Marcellus | ||||||||||||||||
951 Lafayette Paper L.P. | Corru(143) | Orange County | New Windsor | ||||||||||||||||
952 Visy Paper NY Inc.(Visy Industries) | Liner+Corru(299) | Richmond County | New York | ||||||||||||||||
953 Newton Falls Fine Paper Co. | Ctdfs(135) | St. Lawrence County | Newton Falls | ||||||||||||||||
954 Norampac (Cascades Inc.(50%) Domtar Inc.(50%)) | Corru(165) | Niagara County | Niagara Falls | ||||||||||||||||
955 APC Paper Co. of New York | Tissue(35), Kraft(35) | St. Lawrence County | Norfolk | ||||||||||||||||
956 Bennington Paperboard Co.(The Newark Group Inc.) | Spepack(44) | Rensselaer County | North Hoosick | ||||||||||||||||
957 United States Gypsum Co. | Recybrd(53) | Genesee County | Oakfield | ||||||||||||||||
958 International Paper Co. | idle | Liner(95) | Oswego County | Oswego | |||||||||||||||
959 Georgia-Pacific Corp. | Tissue(149) | Clinton County | Plattsburgh | ||||||||||||||||
960 Georgia-Pacific Corp. | Tissue(153) | Clinton County | Plattsburgh | ||||||||||||||||
961 MeadWestvaco Corp. | Ucfs(21), Spepack(12) | St. Lawrence County | Potsdam | ||||||||||||||||
962 Felix Schoeller Technical Papers | Spepack(52.5) | Oswego County | Pulaski | ||||||||||||||||
963 Red Hook Paper Inc. | Recybrd(5) | Dutchess County | Red Hook | ||||||||||||||||
964 Eastman Kodak | closed | Spepack(90) | Monroe County | Rochester | |||||||||||||||
965 Flower City Tissue Mills Co | Tissue(8) | Monroe County | Rochester | ||||||||||||||||
966 Cottrell Paper Co., Inc. | Spepack(2) | Saratoga County | Rock City Falls | ||||||||||||||||
967 Rock-Tenn Company (previously Southern Container) | Liner+Corru(720) | Onondaga County | Syracuse | ||||||||||||||||
968 Mohawk Fine Papers, Inc. | Ucfs(37) | Saratoga County | Waterford | ||||||||||||||||
969 Knowlton Specialty Papers Inc. | Spepack(7) | Jefferson County | Watertown | ||||||||||||||||
|
|
155 | |
156 | |
157 | |
158 | |
159 | |
160 | |
161 | |
162 | |
163 | |
164 | |
165 | |
166 | |
© 2003 - 2007 Center for Paper
Business and Industry Studies. |