|
|||||||||||||||||||
Pulp Mills, Pulp&Paper Mills, Paper Mills in | Maine | ||||||||||||||||||
Mill ID# * Mill Managed by click for info. |
click for info. |
click for info. |
Recovery Boiler
|
County
|
Location
|
||||||||||||||
94 American Tissue Corp. | Tissue(15) | Kennebec County | Augusta | ||||||||||||||||
95 Cascades Inc. | Pulp(80) | Androscoggin County | Auburn | ||||||||||||||||
96 Domtar Industries Inc. | Pulp(375) | Details | Washington County | Woodland | |||||||||||||||
97 Lincoln Paper and Tissue Co.(First Paper Holding LLC) | Ucfs(74), Tissue(39) | Details | Penobscot County | Lincoln | |||||||||||||||
98 Red Shield Environmental, LLC | pulp mill open | Pulp(200), Tissue(84) | Details | Penobscot County | Old Town | ||||||||||||||
99 Fraser Papers Inc. | News(155), Ucgw(145) | Penobscot County | East Millinocket | ||||||||||||||||
100 Fraser Papers Inc. | pulp mill idle | Ctdgw(138), Ucgw(132) | Penobscot County | Millinocket | |||||||||||||||
101 Verso Paper (CMP Holdings) | Ctdgw(467) | Hancock County | Bucksport | ||||||||||||||||
102 Verso Paper (CMP Holdings) | Ctdgw(275), Ctdfs(200), Ucfs(130) | Details | Franklin County | Jay | |||||||||||||||
103 Madison Paper Industries | Ucgw(225) | Somerset County | Madison | ||||||||||||||||
104 Masonite Corp. | Const(NA) | Androscoggin County | Lisbon Falls | ||||||||||||||||
105 NewPage Corp.(Cerberus Capital Mgt.) | Ctdgw(365), Ctdfs(125), Ucfs(120) | Details | Oxford County | Rumford | |||||||||||||||
106 Sappi Fine Paper North America | Ctdfs(680) | Somerset County | Hinckley | ||||||||||||||||
107 Sappi Fine Paper North America | pulp mill idle | Ctdfs(115), Ucfs(45) | Details | Cumberland County | Westbrook | ||||||||||||||
724 Eastern Paper Co. | closed | Ucfs(88) | Penobscot County | Brewer | |||||||||||||||
725 Newark Group, Inc. | Recybrd(35) | Kennebec County | Gardiner | ||||||||||||||||
726 Wausau-Mosinee Paper Corp. | Ctdfs(75) | Franklin County | Jay | ||||||||||||||||
727 Fraser Paper Inc. | Ucfs(135), Ctdgw(121), Ucgw(95) | Aroostook County | Madawaska | ||||||||||||||||
728 Falls Tissue Inc. | idle | Tissue(26) | Androscoggin County | Mechanic Falls | |||||||||||||||
729 Moulded Fibre Technology | Spepack(1) | Cumberland County | Scarborough | ||||||||||||||||
730 Huhtamaki Food Service Inc. | Spepack(NA) | Kennebec County | Waterville | ||||||||||||||||
731 Kimberly-Clark Corp. | closed | Tissue(NA) | Kennebec County | Winslow | |||||||||||||||
|
|
94 | |
95 | |
96 | |
97 | |
98 | |
99 | |
100 | |
101 | |
102 | |
103 | |
104 | |
105 | |
106 | |
107 | |
© 2003 - 2007 Center for Paper
Business and Industry Studies. |