![]()
|
|||||||||||||||||||
Pulp Mills, Pulp&Paper Mills, Paper Mills in | Alabama | ||||||||||||||||||
Mill ID# * Mill Managed by click for info. |
click for info. |
click for info. |
Recovery Boiler
|
County
|
Location
|
||||||||||||||
1 Alabama Pine Pulp Co., Inc. | Pulp(438) | Details | Monroe County | Perdue Hill | |||||||||||||||
2 Alabama River Newsprint Co. | News(280) | Monroe County | Perdue Hill | ||||||||||||||||
3 Alabama River Pulp Co. Inc. | Pulp(403) | Details | Monroe County | Perdue Hill | |||||||||||||||
4 Armstrong World Industries Inc. | Const(127) | Mobile County | Mobile | ||||||||||||||||
5 Boise Paper Company (Aldabra) | Ucfs(500) | Details | Clarke County | Jackson | |||||||||||||||
6 AbitibiBowater | News(335), Pulp(290), Ucgw(95) | Details | Talladega County | Coosa Pines | |||||||||||||||
7 GAF Materials Corp.(GAF Corp.) | Const(43) | Mobile County | Mobile | ||||||||||||||||
8 Georgia-Pacific Corp. | Bl_brd(280), Tissue(250) | Details | Choctaw County | Pennington | |||||||||||||||
9 Rock-Tenn Co. | Bl_brd(327), Pulp(91) | Details | Marengo County | Demopolis | |||||||||||||||
10 International Paper Co. | Ucfs(856), Ctdfs(190), Pulp(33) | Details | Lawrence County | Courtland | |||||||||||||||
11 International Paper Co. | closed | Ucfs(430) | Mobile County | Mobile | |||||||||||||||
12 International Paper Co. | Liner(971) | Details | Autauga County | Prattville | |||||||||||||||
13 International Paper Co. | Ucfs(590), Pulp(100) | Dallas County | Selma | ||||||||||||||||
14 Kimberly-Clark Corp. | pulp mill closed | Tissue(250) | Mobile County | Mobile | |||||||||||||||
15 MeadWestvaco Corp. | Liner(975) | Russell County | Cottonton | ||||||||||||||||
16 Smurfit-Stone Container Corp. | Corru(815) | Details | Jackson County | Stevenson | |||||||||||||||
17 Georgia-Pacific Brewton, LLC | Liner(300), Bl_brd(190) | Details | Escambia County | Brewton | |||||||||||||||
18 International Paper Co. (former Weyerhaeuser Co.) | Liner(545), Corru(285) | Details | Wilcox County | Pine Hill | |||||||||||||||
310 SCA Tissue North America, L.L.C. | Tissue(110) | Colbert County | Cherokee | ||||||||||||||||
501 Mobile PpBrd.(Newark Group, Inc.) | Recybrd(140) | Mobile County | Mobile | ||||||||||||||||
502 S.D. Warren(Sappi Fine Paper North America) | closed | Ucfs(225), Ctdfs(100) | Mobile County | Mobile | |||||||||||||||
503 National Gypsum Co. | Recybrd(74) | Ouachita County | Oxford | ||||||||||||||||
1 |
![]() |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | |
8 | |
9 | |
10 | |
11 | |
12 | |
13 | |
14 | |
15 | |
16 | |
17 | |
18 | |
© 2003 - 2007 Center for Paper
Business and Industry Studies. |